When a person dies and no one else can organise the funeral, the council has a duty to arrange a burial or cremation of the remains.
We will:
search the person’s last abode for valuables, family contacts, banking documents and wills
arrange a basic funeral to be conducted by an official including the casket
keep family and/or friends informed of arrangements so that they are aware of times and dates
reclaim our costs from the estate
The funeral will be an unattended cremation, unless we believe the deceased would have wanted a burial. If we can, we will return the cremated remains to the family.
Family and/or friends are welcome to attend the burial, which will take place in an unmarked communal grave. No headstone will be permitted to be erected.
Should you need further help email Envhealth@angus.gov.uk
Help with funeral costs
If you, as deceased's family, want to arrange the funeral but cannot afford to pay, first explore the following options. These will allow you to retain control of the planning of the funeral.
The Funeral Support Payment helps pay for funeral costs if you live in Scotland. It can be paid either to you or the funeral director who's helping you plan the funeral.
The Bereavement Support Payment: paid to widows, widowers, or surviving civil partners who meet the eligibility criteria.
Benevolent funds: charitable funds, trusts and societies established by trades, professions, religious institutes, armed/civilian services, charities or members of local communities.may be able to help you towards the cost of arranging a funeral.
List of assisted funerals in Angus
Updated quarterly. Last updated 19 November 2024.
If we are unable to trace next of kin, we will pass the deceased's details to the National Ultimus Haeres Unit of the KLTR.
2024
Name | Address | Date of Death | Date of Birth | Age | Gender | Passed to KLTR |
---|---|---|---|---|---|---|
Simona Slezakova | 22 Jamieson Street, Arbroath, DD11 2AZ | 05/01/2024 | 07/09/1976 | 47 | Female | No |
Dougald McPhail | 2 Grove Street, Arbroath, DD11 4EG | 13/01/2024 | 21/09/1970 | 53 | Male | No |
Penelope Verral | 14 Provost Johnston Road, Montrose, DD10 8BH | 08/12/2023 | 06/02/1976 | 47 | Female | No |
Andrew Young | 3 Lowson Cottages, Forfar, DD8 2JD | 10/06/2024 | 13/07/1951 | 72 | Male | No |
John Maguire | 9 Hospital Place, Hillside, Montrose, DD10 9FZ | 01/07/2024 | 26/10/1978 | 45 | Male | No |
Ronald Mitchell | The Farmhouse, Little Keithock, Brechin, DD9 7NT | 15/12/2023 | 10/07/1946 | 77 | Male | No |
2023
Name | Address | Date of Death | Date of Birth | Age | Gender | Passed to KLTR |
---|---|---|---|---|---|---|
Michael Browne | 54 High Street, Arbroath, DD11 1AW (ground floor, bottom left flat ) | 01/01/2023 | 16/12/1950 | 72 | Male | Yes |
Brian Crawford | 43 Knowehead Crescent, Kirriemuir, DD8 5AD | 27/02/2023 | 25/02/1947 | 76 | Male | No |
James Hitchison | 44 Ladyloan, Arbroath, DD11 1PW | 12/06/2023 | 09/01/1954 | 69 | Male | No |
Gillian Ramsay | 79 Emislaw Drive, Arbroath, DD11 2HL | 13/08/2023 | 04/06/1971 | 52 | Female | No |
Ronald Laugharne | 40 Dundee Road, Forfar, DD8 1HW | 23/09/2023 | 22/12/1978 | 44 | Male | No |
William Sturrock | 8 Archies Park, Forfar, DD8 1DA | 21/10/2023 | 05/02/1955 | 68 | Male | No |
Alexander Cross | 3 Faulds Road, Montrose, DD10 8PR | 25/10/2023 | 21/01/1950 | 73 | Male | No |
2022
Name | Address | Date of Death | Date of Birth | Age | Gender | Passed to QLTR |
---|---|---|---|---|---|---|
John Adamson | 3 York Place, Montrose, DD10 8LJ | 19/11/2021 | 19/11/1960 | 61 | Male | No |
Brian Holmes | 1 Old School Court, Newtyle. PH12 8WA | 13/06/2022 | 09/04/1969 | 53 | Male | No |
Terrance Smith | 51 West High Street, Forfar, DD8 1BG | 09/03/2022 | 19/10/1943 | 78 | Male | Yes |
Georgina Mullen | 2 Eastfield Hosie Park, Dronley, DD3 0QL | 04/06/2022 | 08/07/1941 | 80 | Female | Yes |
Ian Harris | 96 North Esk Road, Montrose, DD10 8TG | 09/07/2022 | 24/07/1940 | 80 | Male | Yes |
Louis Milne | 11 Brothock Way, Arbroath, DD8 4BE | 24/07/2022 | 04/12/1950 | 71 | Male | No |
David Balfour | Flat B, 16 Beacon Terrace, Montrose, DD10 9RU | 21/06/2022 | 13/11/1942 | 79 | Male | Yes |
2021
Name | Address | Date of Death | Date of Birth | Age | Gender | Passed to QLTR |
---|---|---|---|---|---|---|
Paul Wilkie | 5 West Hemming Street, Letham, DD8 2PU | 07/01/2021 | 27/12/1952 | 68 | Male | Yes |
Judith Morrison | 16 St Vigeans Gardens, Arbroath, DD11 4EB | 02/11/2021 | 01/03/1950 | 71 | Female | No |
2020
Name | Address | Date of Death | Date of Birth | Age | Gender | Passed to QLTR |
---|---|---|---|---|---|---|
James Smith | 79e Christies Lane, Montrose DD10 8HZ | 08/07/2020 | 06/01/1958 | 62 | Male | No |
Milton Gair Raffan | Bearhill Care Home, 24 Castle Street, Brechin | 14/06/2020 | 10/06/1929 | 91 | Male | No |
Nicola Anderson | 7 Westhaven Gardens, Arbroath, DD11 1JB | 26/09/2020 | 12/09/1969 | 51 | Female | No |
John Stewart | 1 Corries Court, Largo Road, Arbroath | 03/10/2020 | 27/07/1970 | 50 | Male | No |
Joseph Herve | 33 Lochlands Street, Arbroath, DD11 3AB | 07/12/2020 | 01/12/1940 | 80 | Male | No |
2019
Name | Address | Date of Death | Date of Birth | Age | Gender | Passed to QLTR |
---|---|---|---|---|---|---|
Graham Russell | 115 Bridge Street, Montrose, DD10 8AJ | 16/11/2018 | 19/02/1949 | 69 | Male | No |
Graham Watson Fairweather | 19 Dalgetty Court, Muirhead, Dundee, DD2 5QJ | 19/02/2019 | 11/03/1951 | 67 | Male | Yes |
George Bissett | 43 Manor Court, Forfar, DD8 1AD | 23/03/2019 | 04/03/1955 | 64 | Male | No |
Wayne Martin Smith | 17 Colville Place, Arbroath, DD11 1RB | 08/07/2019 | 28/10/1953 | 65 | Male | No |
Keith McGregor | 57A Castle Street, Montrose DD10 8AX | 21/06/2019 | 13/12/1950 | 68 | Male | Yes |
2018
Name | Address | Date of Death | Date of Birth | Age | Gender | Passed to QLTR |
---|---|---|---|---|---|---|
Kathleen Curtis | 21 William Rodger Drive, Montrose, DD8 8TX | 01/01/2018 | 29/10/1952 | 65 | Female | No |
Amanda Jane Smith | 39 Seafiled Road, Arbroath, DD11 5HH | 03/03/2018 | 04/01/1971 | 47 | Female | No |
Carole Anne Wilson | 3 Bloomfield Road, Arbroath, DD11 3LN | 28/03/2018 | 24/02/1954 | 64 | Female | No |
Mark Johnston | 57 Ferry Street, Montrose, DD108BZ | 20/10/2017 | 05/07/1984 | 33 | Male | No |
Suphat Sophaprom | 25 West Newgate, Arbroath, DD11 1BZ | 17/06/2018 | 27/08/1960 | 57 | Male | No |
Carol Watson | 23 Church Streeet, Edzell, DD9 7TQ | 29/06/2018 | 02/12/1948 | 69 | Female | No |
John Kinson | 40 Little Nursery, Montrose, DD10 9AA | 23/11/2018 | 30/03/1960 | 58 | Male | No |
Malcolm Andrews | 43 Glenesk Avenue, Montrose, DD10 9AQ | 24/12/2018 | 09/03/1973 | 45 | Male | No |
Nora Jamieson | Tarriebank Care Home Wellbank, Arbroath | 09/12/2018 | 20/02/1947 | 71 | Female | No |
2017
Name | Address | Date of Death | Date of Birth | Age | Gender | Passed to QLTR |
---|---|---|---|---|---|---|
Leslie Morrison | 8 Nursery Park, Nursery Lane, Brechin, DD9 7ET | 15/02/2017 | 09/06/1943 | 73 | Male | Yes |
Donna Shand | 3 Elmfield Avenue, Arbroath, DD11 4EN | 22/02/2017 | 29/01/1948 | 69 | Female | No |
Colin Pearson | 18 Braik's Wynd, James Street, Arbroath, DD111JZ | 27/06/2017 | 24/09/1936 | 80 | Male | No |
Joyce Anne Beattie | 12 Smalls Square, Brechin, DD9 7EH | 21/08/2017 | 03/01/1953 | 64 | Female | No |
Stuart Dennis Andrews | 22 Glen Lethnot Place, Montrose | 14/09/2017 | 15/04/1971 | 46 | Male | No |
Robert Lay Stephens | 3 The Banks, Brechin, DD9 6JD | 20/08/2017 | 10/06/1930 | 86 | Male | Yes |
Richard Allan | 21 Emislaw Drive, Arbroath, DD11 2AH | 14/11/2017 | 21/02/1974 | 43 | Male | No |
2016
Name | Address | Date of Death | Date of Birth | Age | Gender | Passed to QLTR |
---|---|---|---|---|---|---|
Stevenson Skinner | 90 Holyrood Street, Carnoustie, DD7 6HL | 09/02/2016 | 22/01/1971 | 45 | Male | No |
Violet Rose Motion | 8 Park Terrace, Kirriemuir, DD8 4JA | 12/03/2016 | 04/03/1936 | 80 | Female | No |
Christopher Simon Drahony | 3 Steadfast Lane, Forfar, DD8 3ET | 12/04/2016 | 30/11/1981 | 34 | Male | No |
Geoffrey Fletcher | 20 St Murdochs Crescent, Arbroath, DD11 5BZ | 14/08/2016 | 01/11/1955 | 60 | Male | No |
William Graham Bowie | 2 Dalls Lane, Brechin, DD9 7EA | 11/08/2016 | 03/06/1965 | 51 | Male | No |
William Brown | 5 Inglis Court, Edzell, DD9 7SR | 21/08/2016 | 10/04/1933 | 83 | Male | No |
David McConnell Brown | 104D Castle Street, Montrose, DD10 8AX | 23/12/2016 | 03/08/1946 | 70 | Male | No |